| Composant | Minimum : | Recommandé : |
|---|---|---|
| Processeur | Intel Core i3 530 or AMD FX 4100 | Intel Core i5 4690 or AMD FX 8320 |
| Mémoire | 8 GB RAM | 8 GB RAM |
| Graphismes | Nvidia GTX 460 or AMD HD 5870 | NVIDIA GTX 1070 or AMD RX 480 |
| DirectX | Version 11 | Version 11 |
| Stockage | 40 GB available space | 40 GB available space |
| Notes supplémentaires | Broadband Internet connection; DirectX Compatible Soundcard; Supported Graphics Cards: AMD HD5870 or better, HD6870 or better, HD7790 or better, R7 260 or better, R9 260 or better Nvidia GTX460 or better Series, GTX560 or better, GTX650Ti or better, GTX750 or better, GTX950 or better | Broadband Internet connection; DirectX Compatible Soundcard; Supported Graphics Cards: AMD HD5870 or better, HD6870 or better, HD7790 or better, R7 260 or better, R9 260 or better Nvidia GTX460 or better Series, GTX560 or better, GTX650Ti or better, GTX750 or better, GTX950 or better |
| Composant | Minimum : | Recommandé : |
|---|---|---|
| Système d'exploitation | macOS 10.12.5 | — |
| Processeur | 2.0GHz Intel Core i5 | — |
| Mémoire | 8 GB RAM | — |
| Graphismes | 2GB AMD R9 M290, 1.5GB Intel Iris Pro 6200 | — |
| Stockage | 36 GB available space | — |
| Notes supplémentaires | The game is supported on the following Macs. To check your Mac model and when it was released, select About This Mac from the Apple menu on your menu bar.* All 13” MacBook Pros released since Late 2016* All 15” MacBook Pros released since Late 2016* All 21’5” iMacs released since Late 2015 with 2.0GHz CPU or better* All 27” iMacs released since Late 2014* All Mac Pros released since Late 2013———The following Macs are capable of running the game but do not consistently meet the sta | — |
| Composant | Minimum : | Recommandé : |
|---|---|---|
| Système d'exploitation | Ubuntu 17.04 | Ubuntu 17.04 |
| Processeur | Intel® Core™ i3-3225 3.3ghz | Intel® Core™ i5-6600k |
| Mémoire | 4 GB RAM | 8 GB RAM |
| Graphismes | Nvidia 680 (2GB), AMD GCN 3rd Generation (Volcanic Islands) or better (See notes for more details) | Nvidia 1070 or better |
| Stockage | 36 GB available space | 36 GB available space |
| Notes supplémentaires | * Requires Vulkan* Nvidia requires 384.90 or newer drivers.* The Nvidia 387 driver series has known issues. We advise that you avoid using this driver for a better user experience* AMD requires Mesa 17.2.2.* AMD GCN 3rd Gen GPU's include the R9 285, 380, 380X, Fury, Nano, Fury X.* AMD VEGA cards are not supported at time of release* Intel GPUs are not supported at time of release.* Other modern drivers and distributions are expected to work but are not officially supported. | * Requires Vulkan* Nvidia requires 384.90 or newer drivers.* The Nvidia 387 driver series has known issues. We advise that you avoid using this driver for a better user experience* AMD requires Mesa 17.2.2.* AMD GCN 3rd Gen GPU's include the R9 285, 380, 380X, Fury, Nano, Fury X.* AMD VEGA cards are not supported at time of release* Intel GPUs are not supported at time of release.* Other modern drivers and distributions are expected to work but are not officially supported. |
Pour jouer à F1 2017 sur PC, vous avez besoin au minimum d'un processeur Intel Core i3 530 / AMD FX 4100 et d'une carte graphique Nvidia GTX 460 / AMD HD 5870. Pour une expérience optimale, un processeur Intel Core i5 4690 / AMD FX 8320 et un GPU NVIDIA GTX 1070 / AMD RX 480 sont recommandés. Le jeu nécessite également au moins 8 GB RAM de RAM, 40 GB available space d'espace disque, — comme système d'exploitation et DirectX 11. Consultez le tableau complet des spécifications ci-dessus et comparez-le avec votre matériel pour vous assurer que F1 2017 fonctionnera correctement sur votre configuration.