- Accueil
- Jeux
- Money Maker
- Configuration requise
| Composant | Minimum : | Recommandé : |
|---|---|---|
| Processeur | i5 + anything post 2013 will suffice | i5 + anything post 2015 will suffice |
| Mémoire | 4 GB RAM | 4 GB RAM |
| Graphismes | Anything of fair performance post 2012 should suffice | Anything of fair performance post 2015 should suffice |
| DirectX | Version 9.0 | Version 9.0 |
| Stockage | 3 GB available space | 3 GB available space |
| Notes supplémentaires | DirectX 9 or higher compatible sound card; Any computer with parts made between 2013 - 2017+ should meet the minimum requirements of this game. A good way to test this is to play any of my previous games which are 100% free. If you can run them fine, you should be able to run this fine. | DirectX 9 or higher compatible sound card; I do my best to create as little performance demanding games as possible, thus, this game should be able to run on and play at a fair performance on any computer with reasonable performance capabilities. |
Pour jouer à Money Maker sur PC, vous avez besoin au minimum d'un processeur i5 + anything post 2013 will suffice et d'une carte graphique Anything of fair performance post 2012 should suffice. Pour une expérience optimale, un processeur i5 + anything post 2015 will suffice et un GPU Anything of fair performance post 2015 should suffice sont recommandés. Le jeu nécessite également au moins 4 GB RAM de RAM, 3 GB available space d'espace disque, — comme système d'exploitation et DirectX 9.0. Consultez le tableau complet des spécifications ci-dessus et comparez-le avec votre matériel pour vous assurer que Money Maker fonctionnera correctement sur votre configuration.